[Linuxppc-users] Network dropped packages on Power is higher than x86

Rex CH Kuo rexkuo at tw.ibm.com
Thu Jul 20 21:27:22 AEST 2017



Dear,

Our customer is running in-house Java application on Docker on PowerLinux
and X86/Linux, found the network dropped packages on Power is higher than
x86. Any tuning experience can share?

Thank you very much.


-- docker for Power network interface



-- docker for x86 network interface



System configuration:
|---------+----------------------------------------------------+----------------------------------------------------|
|Platform |Power S812L                                         |Xeon E5-2667 v4                                     |
|---------+----------------------------------------------------+----------------------------------------------------|
|Core     |10 core                                             |16 core ( 2 x 8core)                                |
|---------+----------------------------------------------------+----------------------------------------------------|
|Speed    |3.42GHz IBM POWER8                                  |3.2 GHz Intel Xeon®E5-2667 v4 (3.6 GHz Turbo mode)  |
|---------+----------------------------------------------------+----------------------------------------------------|
|Thread   |SMT=8                                               |SMT=2                                               |
|---------+----------------------------------------------------+----------------------------------------------------|
|Memory   |256 GB memory  (8 x 32GB)                           |256 GB memory                                       |
|---------+----------------------------------------------------+----------------------------------------------------|
|Network  |(1) 4-port 1GB Etherenet                            |(1) 2-port 1GB Etherenet                            |
|---------+----------------------------------------------------+----------------------------------------------------|
|HDD (OS  |(4) 300 GB 15K SAS HDD with RAID 0                  |(2) 300 GB 15K SAS HDD (RAID card w/ 2Gb write      |
|Boot/    |(On board RAID Card w/o write cache memory)         |cache)                                              |
|Docker)  |                                                    |                                                    |
|---------+----------------------------------------------------+----------------------------------------------------|
|OS       |RHEL 7.3                                            |RHEL 7.3                                            |
|         |Red Hat Enterprise Linux Server release 7.3 (Maipo) |Red Hat Enterprise Linux Server release 7.3 (Maipo) |
|---------+----------------------------------------------------+----------------------------------------------------|
|Docker   | -                                                  | -                                                  |
|Engine   |docker-ce-selinux-17.03.0.ce-1.el7.centos.noarch.rpm|docker-ce-selinux-17.03.0.ce-1.el7.centos.noarch.rpm|
|         | - docker-ce-17.03.0.ce-1.el7.centos.ppc_64.rpm     | - docker-ce-17.03.0.ce-1.el7.centos.x86_64.rpm     |
|---------+----------------------------------------------------+----------------------------------------------------|






-
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ozlabs.org/pipermail/linuxppc-users/attachments/20170720/d8f746dd/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 1B042966.gif
Type: image/gif
Size: 12830 bytes
Desc: not available
URL: <http://lists.ozlabs.org/pipermail/linuxppc-users/attachments/20170720/d8f746dd/attachment-0002.gif>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 1B678197.gif
Type: image/gif
Size: 14797 bytes
Desc: not available
URL: <http://lists.ozlabs.org/pipermail/linuxppc-users/attachments/20170720/d8f746dd/attachment-0003.gif>


More information about the Linuxppc-users mailing list